| Against A Competition | ||
|---|---|---|
| Record | 8-3 | |
| PPG | 75.5 | |
| Opp. PPG | 62.2 | |
| Point Diff. | 13.3 | |
| A Rankings | (Out of 61) | |
| RPI | 0.6081 | #5 |
| SRS | 24.63 | #11 |
| Against All Competition | ||
|---|---|---|
| Record | 11-6 | |
| PPG | 73.8 | |
| Opp. PPG | 63.8 | |
| Point Diff. | 10.0 | |
| Rankings | (Out of 288) | |
| RPI | 0.5465 | #63 |
| SRS | -9.23 | #155 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Houston Christian | 110-38 | Centennial Christian |
| Houston Christian | 85-35 | Bulkley Valley Christian |
| Houston Christian | 58-48 | Bulkley Valley Christian |
| Gidgalang Kuuyas Naay | 94-58 | Houston Christian |
| Houston Christian | 93-53 | Cedars Christian |
| Houston Christian | 65-48 | Bulkley Valley Christian |
| Gidgalang Kuuyas Naay | 85-68 | Houston Christian |
| Aberdeen Hall | 101-79 | Houston Christian |
| Houston Christian | 72-62 | Ucluelet |
| Houston Christian | 74-60 | Meadowridge |
| Houston Christian | 68-60 | Osoyoos |
| Other Games: | ||
| Winner | Score | Opponent |
| Houston Christian | 60-42 | Smithers |
| Houston Christian | 68-63 | Caledonia |
| Houston Christian | 80-38 | Caledonia |
| Smithers | 71-52 | Houston Christian |
| Prince George | 113-93 | Houston Christian |
| Duchess Park | 74-72 | Houston Christian |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
